Invoice Number Formats
Main Content
Form in Jaggaer | Payment Types | Preferred Invoice Number Format | Example |
---|---|---|---|
Honorarium | Payments to individuals for which payment IS NOT required | Service date + "Services" | 3/14/23 Services |
Honorarium | Awards | Award date + "Award" | 5/1/23 Award |
Payment Request | Country Club dues & dining | MM/YY Last Name/Payment Type | 5/23 Smith/Dues |
Payment Request |
Subscriptions, royalties, sponsorships, memberships, registrations, etc* *Check Requisition Form is no longer required. Please attach backup with vendor name, address, and amount |
Service date + Type + Member Last Name (if applicable) | 2022-2023 Subscription Smith, 2022-2023 Membership, 12/23 Royalties 4/8/23 Sponsorship, 2023 GFA Registration Smith |
Payment Request | Monthly Utilities - gas, phone, water | Account number + Month/Year of bill | 189803-183520 01/23 |
Payment Request |
Zip Cash, tolls |
Account number + Billing Period | 764642476 2/16/23-3/15/23 |
*There is a 30 character limit in Peoplesoft.
Form in Jaggaer | Vendors | Preferred Invoice Number Format | Example |
---|---|---|---|
Payment Request | Circle Cleaners | Invoice number + Service date | 9221 04/07/23 |
Payment Request | UPS | Invoice number + Service date | 0000775408162 04/16/23 |
Payment Request | Waste Management | Account number + Service date | 61466-33003 12/31/23 |
**For vendors not on this list, please request a new invoice #